Exposed vs. Control group comparison across key brand metrics for both sponsorship tracks during the IPL 2026 campaign window.
| Metric | Question | Control | Exposed | Lift | Significance |
|---|---|---|---|---|---|
| Aided Recall — Google Search | Q11 | 34% | 51% | +17 pp | p = 0.001 ✓ |
| "Understands Me" — Google Search | Q7 | 41% | 52% | +11 pp | p = 0.004 ✓ |
| "Understands Me" — ChatGPT | Q7 | 28% | 24% | −4 pp | p = 0.18 |
| Preferred Platform — Google Search | Q8 | 48% | 57% | +9 pp | p = 0.012 ✓ |
| Most Excited — Google Search | Q9 | 32% | 44% | +12 pp | p = 0.003 ✓ |
| Positive Sentiment (4 + 5) | Q12 | 62% | 74% | +12 pp | p = 0.002 ✓ |
| Unaided Sponsor Recall — Google | Q10 | 12% | 28% | +16 pp | p < 0.001 ✓ |
| Metric | Question | Control | Exposed | Lift | Significance |
|---|---|---|---|---|---|
| Consideration — Google Pixel | Q7 | 22% | 35% | +13 pp | p < 0.001 ✓ |
| Consideration — Apple iPhone | Q7 | 68% | 66% | −2 pp | p = 0.42 |
| Consideration — Samsung Galaxy | Q7 | 54% | 52% | −2 pp | p = 0.51 |
| Consideration — OnePlus | Q7 | 45% | 43% | −2 pp | p = 0.55 |
| Awareness — Google Pixel | Q8 | 58% | 71% | +13 pp | p < 0.001 ✓ |
| Purchase Intent — Google Pixel | Q9 | 14% | 23% | +9 pp | p = 0.001 ✓ |
| Brand Opinion — Much/Somewhat Better | Q10 | 29% | 42% | +13 pp | p < 0.001 ✓ |
| Trust Increase (Sig. + Somewhat) | Q11 | — | 61% | Exposed only | N/A |
Design: Controlled quasi-experimental study. Respondents were assigned to Exposed or Control groups based on verified ad exposure (Q6 screener). Control group respondents who reported seeing the sponsorship were terminated to protect baseline purity.
Sample: Track A: N=1,000 (500/500 split). Track B: N=2,000 (1,000/1,000 split). Quota-controlled for Tier 1 (70%) / Tier 2 (30%) city mix, gender, and age bands 18–34 / 35+.
Statistical Testing: Two-proportion z-tests at 95% confidence level (α = 0.05). Lift expressed in percentage points (pp). All reported lifts marked ✓ are statistically significant.
Fieldwork: March 22 – April 14, 2026. Data collected via CAWI (Computer Assisted Web Interviewing) on mobile-optimised survey forms.